Recipe: Side, Fruit Parfait 9 oz.
Recipe: Side, Fruit Parfait 9 oz. (HAC)
Yield: 1 Portion
| Ingredients: | Qty/UOM: |
|---|---|
| Yogurt, Plain Greek | 6 oz |
| Berry Mix, Assorted Whole | 3 oz |
| Cereal, Granola Low Fat | 1.5 oz |
Instructions:
- Build the Parfait in following order into 9oz cup; half of the yogurt, berries,
- Then the other half of yogurt and berries and top it with granola. Place the dome lid.
- Chill immediately and place it in the Grab N Go cooler.
Nutritionals:
| Calories | 207.13 |
| Protein (gm) | 10.05 |
| Calories from Fat | 8.72 |
| Total Fat (gm) | 0 |
| Saturated Fat (gm) | 0.17 |
| Trans Fat (gm) | 0.0 |
| Cholesterol (mg) | 3.46 |
| Sodium (mg) | 139.46 |
| Carbohydrate (gm) | 39.86 |
| Dietary Fiber (gm) | 2.07 |
| Sugars (gm) | 21.85 |
| *Nutritionals values are subject to change. | |